<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stream Media &#187; Blog</title>
	<atom:link href="http://www.streammed.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streammed.com</link>
	<description>Mobile Payment and Inventory Management - Simple, Seamless, Hassle Free</description>
	<lastBuildDate>Tue, 07 Sep 2010 02:45:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Android&#8217;s Mobile Web Consumption Share Climbing to the Top</title>
		<link>http://www.streammed.com/2010/09/07/androids-mobile-web-consumption-share-climbing-top/</link>
		<comments>http://www.streammed.com/2010/09/07/androids-mobile-web-consumption-share-climbing-top/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 02:44:45 +0000</pubDate>
		<dc:creator>aceson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android OS]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[quantcast]]></category>
		<category><![CDATA[research in motion]]></category>
		<category><![CDATA[rim]]></category>

		<guid isPermaLink="false">http://www.streammed.com/?p=2547</guid>
		<description><![CDATA[Daily Mobile Industry Snippets! Quantcast has shown that Android is climbing up stealthilty, now taking up a 25 percent share of total mobile Web consumption in the United States. Apple’s iOS, however, is seeing its share decline, from approximately 67 percent in May 2009 to 56 percent in August 2010. If this trend were to [...]]]></description>
			<content:encoded><![CDATA[<p><em>Daily Mobile Industry Snippets!</em></p>
<p style="text-align: center;"><a href="http://www.streammed.com/wp-content/uploads/2010/09/Mobile-OS-Web-Consumption-US.png"><img class="size-full wp-image-2549 aligncenter" title="Mobile OS Web Consumption US" src="http://www.streammed.com/wp-content/uploads/2010/09/Mobile-OS-Web-Consumption-US.png" alt="Mobile OS Web Consumption US" width="479" height="389" /></a></p>
<p>Quantcast has shown that Android is climbing up stealthilty, now taking up a 25 percent share of total mobile Web  consumption in the United States. Apple’s iOS, however, is seeing its share  decline, from approximately 67 percent in May 2009 to 56 percent in  August 2010.</p>
<p>If this trend were to continue, Android’s share should be equal to that of iOS in an approximate twelve months, at least according to Quantcast. Both are still growing rapidly in absolute numbers, but what&#8217;s interesting is seeing the relative shares shifting. BlackBerry&#8217;s Research In Motion (RIM) has a share that is roughly 10 percent, showing no signs of growth whatsoever. It is clear that the battle for dominance over the mobile Web is being fought  by two companies, Google and Apple, at this point.</p>
<p>In another graph below, Quantcast reports that Android took share from  every corner of the market last month. It is Android&#8217;s best month share gain since November 2009, when it  surpassed the 10 percent share mark.</p>
<p style="text-align: center;"><a href="http://www.streammed.com/wp-content/uploads/2010/09/Mobile-OS-Web-Consumption.png"><img class="size-full wp-image-2548 aligncenter" title="Mobile OS Web Consumption" src="http://www.streammed.com/wp-content/uploads/2010/09/Mobile-OS-Web-Consumption.png" alt="Mobile OS Web Consumption" width="550" height="239" /></a></p>
<p>Sources:</p>
<p><a href="http://techcrunch.com/2010/09/03/quantcast-mobile-web-browsing/">http://techcrunch.com/2010/09/03/quantcast-mobile-web-browsing/</a></p>
<p><a href="http://www.androidcentral.com/android-mobile-web-usage-climbing-while-others-fall">http://www.androidcentral.com/android-mobile-web-usage-climbing-while-others-fall</a></p>
<p><a href="http://androidspin.com/2010/09/06/android-on-its-way-to-the-top/">http://androidspin.com/2010/09/06/android-on-its-way-to-the-top/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.streammed.com/2010/09/07/androids-mobile-web-consumption-share-climbing-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stream Media Selected for the SiTF Awards Finals!</title>
		<link>http://www.streammed.com/2010/09/06/stream-media-selected-sitf-awards-finals/</link>
		<comments>http://www.streammed.com/2010/09/06/stream-media-selected-sitf-awards-finals/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:54:15 +0000</pubDate>
		<dc:creator>aceson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[SiTF]]></category>
		<category><![CDATA[SiTF Awards]]></category>
		<category><![CDATA[stream media]]></category>

		<guid isPermaLink="false">http://www.streammed.com/?p=2542</guid>
		<description><![CDATA[Stream Media has been selected for the Final Judging of the SiTF Awards 2010 at UniSIM! The SiTF Awards 2010 is organised by the Singapore Infocomm Technology Federation (SiTF), to provide recognition to innovative ICT Applications / Solutions which are developed locally. This award, championed by the industry is an important accolade to infocomm innovations [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.streammed.com/wp-content/uploads/2010/09/sitfawards2010logo1.jpg"><img class="size-full wp-image-2545 aligncenter" title="sitfawards2010logo" src="http://www.streammed.com/wp-content/uploads/2010/09/sitfawards2010logo1.jpg" alt="sitfawards2010logo" width="161" height="104" /></a></p>
<p>Stream Media has been selected for the Final Judging of the SiTF Awards 2010 at UniSIM!</p>
<p>The SiTF Awards 2010 is organised by the Singapore Infocomm Technology Federation (SiTF), to  provide recognition to innovative ICT Applications / Solutions which are  developed locally.</p>
<p>This award, championed by the industry is an important accolade to infocomm innovations in Singapore. It shall provide MNCs and  Local Enterprises, Institution of Higher Learning and Schools, the  opportunity to showcase their innovative products and services. It also  offers an excellent platform to create awareness, seek investors and  identify business partners.</p>
<p>The Preliminary Judging Round was held two days ago at the Singapore Institute of Management (SIM).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streammed.com/2010/09/06/stream-media-selected-sitf-awards-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS 4.1 Update to be Released on 8th September</title>
		<link>http://www.streammed.com/2010/09/05/ios-4-1-update-released-8th-september/</link>
		<comments>http://www.streammed.com/2010/09/05/ios-4-1-update-released-8th-september/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 16:02:37 +0000</pubDate>
		<dc:creator>aceson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iOS 4.0]]></category>
		<category><![CDATA[iOS 4.1]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>

		<guid isPermaLink="false">http://www.streammed.com/?p=2519</guid>
		<description><![CDATA[Weekend Mobile Industry Snippets! According to Apple&#8217;s UK website, the iOS 4.1 Update will be released on Wednesday, September 8th. The iPhone 4 was recently released with iOS 4.0 and it wasn&#8217;t surprising that the updated OS is released so soon. Details and changes about the update is still unknown. Source: http://www.engadget.com/2010/09/04/ios-4-1-confirmed-for-september-8th-on-apples-uk-website/]]></description>
			<content:encoded><![CDATA[<p><em>Weekend Mobile Industry Snippets!</em></p>
<p style="text-align: center;"><a href="http://www.streammed.com/wp-content/uploads/2010/09/iOS-4.1-Update.jpg"><img class="size-full wp-image-2520 aligncenter" title="iOS 4.1 Update" src="http://www.streammed.com/wp-content/uploads/2010/09/iOS-4.1-Update.jpg" alt="iOS 4.1 Update" width="515" height="393" /></a></p>
<p>According to Apple&#8217;s UK website, the iOS 4.1 Update will be released on Wednesday, September 8th. The iPhone 4 was recently released with iOS 4.0 and it wasn&#8217;t surprising that the updated OS is released so soon. Details and changes about the update is still unknown.</p>
<p>Source:</p>
<p><a href="http://www.engadget.com/2010/09/04/ios-4-1-confirmed-for-september-8th-on-apples-uk-website/">http://www.engadget.com/2010/09/04/ios-4-1-confirmed-for-september-8th-on-apples-uk-website/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.streammed.com/2010/09/05/ios-4-1-update-released-8th-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple App Store VS Android Market: Paid or Free Apps?</title>
		<link>http://www.streammed.com/2010/09/04/apple-app-store-android-market-paid-free-apps/</link>
		<comments>http://www.streammed.com/2010/09/04/apple-app-store-android-market-paid-free-apps/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 15:33:39 +0000</pubDate>
		<dc:creator>aceson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android market]]></category>
		<category><![CDATA[androlib]]></category>
		<category><![CDATA[App Downloads]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[free apps]]></category>
		<category><![CDATA[paid apps]]></category>

		<guid isPermaLink="false">http://www.streammed.com/?p=2512</guid>
		<description><![CDATA[Weekend Mobile Industry Snippets! In the latest statistics report by AndroLib, the Apple App Store has about 250,000 apps, and nearly 70% are paid apps while 30% are free.  The Android Market has about 100,000 apps, and contrastingly, it has 35% paid apps and 65% free apps. 148apps.biz reports that there are about 630 new [...]]]></description>
			<content:encoded><![CDATA[<p><em>Weekend Mobile Industry Snippets!</em></p>
<p style="text-align: center;"><a href="http://www.streammed.com/wp-content/uploads/2010/09/apple-vs-android.jpg"><img class="size-full wp-image-2513 aligncenter" title="Apple VS Android" src="http://www.streammed.com/wp-content/uploads/2010/09/apple-vs-android.jpg" alt="Apple VS Android" width="500" height="315" /></a></p>
<p>In the latest statistics report by AndroLib, the Apple App Store has about 250,000 apps, and nearly 70% are paid apps  while 30% are free.  The Android Market has about 100,000 apps, and contrastingly, it has 35% paid apps and 65% free apps.</p>
<p style="text-align: center;"><a href="http://www.streammed.com/wp-content/uploads/2010/09/Distribution-of-Paid-and-Free-Apps.jpg"><img class="size-full wp-image-2514 aligncenter" title="Distribution of Paid and Free Apps" src="http://www.streammed.com/wp-content/uploads/2010/09/Distribution-of-Paid-and-Free-Apps.jpg" alt="Distribution of Paid and Free Apps" width="518" height="398" /></a></p>
<p>148apps.biz reports that there are  about 630 new apps in the App Store daily, compared to about 590 per  day last month on Android. Also, since Android is an open-source system, a lot of developers may come from an open-source  background and are used to giving away their work.  Another thought is  that the Android Market only supports purchases in 13 markets while the  App Store does so in 90.</p>
<p>It is interesting to note  that the more popular  an app is in the Market, the more likely it is to  be free.  For example, of the 838 apps that have been downloaded more  than 250,000 times, only one of them is a paid app.</p>
<p>Sources:</p>
<p><a href="http://www.androlib.com/appstats.aspx">http://www.androlib.com/appstats.aspx</a></p>
<p><a href="http://androidheadlines.com/2010/09/app-store-vs-android-market-how-much-is-paid-for.html">http://androidheadlines.com/2010/09/app-store-vs-android-market-how-much-is-paid-for.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.streammed.com/2010/09/04/apple-app-store-android-market-paid-free-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung: Priority Goes to Android Over Bada OS or Windows Phone 7</title>
		<link>http://www.streammed.com/2010/09/03/samsung-priority-android-bada-os-windows-phone-7/</link>
		<comments>http://www.streammed.com/2010/09/03/samsung-priority-android-bada-os-windows-phone-7/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:42:46 +0000</pubDate>
		<dc:creator>aceson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[bada os]]></category>
		<category><![CDATA[mobile os]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[windows phone 7]]></category>

		<guid isPermaLink="false">http://www.streammed.com/?p=2506</guid>
		<description><![CDATA[Daily Mobile Industry Snippets! Samsung is giving Android priority over Microsoft’s Windows Phone 7 or even its very own Bada OS. The surge in Android’s popularity, the huge app eco-system surrounding it, and the cheap price are big factors that weigh in on this decision. It costs money to license Windows Phone 7 and it [...]]]></description>
			<content:encoded><![CDATA[<p><em>Daily Mobile Industry Snippets!</em></p>
<p style="text-align: center;"><a href="http://www.streammed.com/wp-content/uploads/2010/09/Samsung-Android.jpg"><img class="size-full wp-image-2507 aligncenter" title="Samsung Android" src="http://www.streammed.com/wp-content/uploads/2010/09/Samsung-Android.jpg" alt="Samsung Android" width="550" height="191" /></a></p>
<p>Samsung is giving Android priority over  Microsoft’s Windows Phone 7 or even its very own Bada OS. The surge in  Android’s popularity, the huge app eco-system surrounding it, and the  cheap price are big factors that weigh in on this decision.</p>
<p>It costs money to license Windows Phone 7 and it is one of the most  limited modern OS’s to come to market recently.  In terms of apps, it is also way behind Android, less to say the iPhone. While Bada OS doesn’t cost money to license, it still costs Samsung  money to develop. It also faces the same adoption problem Windows Phone 7  will face.</p>
<p>Source:</p>
<p><a href="http://androidheadlines.com/2010/09/samsung-will-give-priority-to-android-over-bada-os-or-windows-phone-7.html">http://androidheadlines.com/2010/09/samsung-will-give-priority-to-android-over-bada-os-or-windows-phone-7.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.streammed.com/2010/09/03/samsung-priority-android-bada-os-windows-phone-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei Introduces the Ideos, A Low Cost Android Smartphone</title>
		<link>http://www.streammed.com/2010/09/03/huawei-introduces-ideos-cost-android-smartphone/</link>
		<comments>http://www.streammed.com/2010/09/03/huawei-introduces-ideos-cost-android-smartphone/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:35:33 +0000</pubDate>
		<dc:creator>aceson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android 2.2]]></category>
		<category><![CDATA[android OS]]></category>
		<category><![CDATA[huawei]]></category>
		<category><![CDATA[Huawei Ideos]]></category>
		<category><![CDATA[Huawei Technologies]]></category>
		<category><![CDATA[Ideos]]></category>

		<guid isPermaLink="false">http://www.streammed.com/?p=2503</guid>
		<description><![CDATA[Daily Mobile Industry Snippets! Huawei Technologies has announced a new low cost Android smartphone running on Android OS 2.2. The Huawei Ideos  is the first mass-market phone to ship running the latest version of Android. The announcement at IFA was surprising because everyone expected Huawei to produce a high-end phone that they had developed with Google. [...]]]></description>
			<content:encoded><![CDATA[<p><em>Daily Mobile Industry Snippets!</em></p>
<p style="text-align: center;"><a href="http://www.streammed.com/wp-content/uploads/2010/09/Huawei-Ideos.jpg"><img class="size-full wp-image-2504 aligncenter" title="Huawei Ideos" src="http://www.streammed.com/wp-content/uploads/2010/09/Huawei-Ideos.jpg" alt="Huawei Ideos" width="465" height="374" /></a></p>
<p>Huawei Technologies has announced a new low cost Android smartphone running on Android OS 2.2. The Huawei Ideos  is the first mass-market  phone to ship running the latest version of Android.</p>
<p>The announcement at IFA was surprising because everyone expected Huawei to produce a high-end phone that they had developed with Google.<a href="http://androidheadlines.com/2010/08/huawei-partners-with-google-new-froyo-smartphone-thursday.html"></a> There’s nothing high about the Ideos though.  It  has a low-resolution (240 x 320), small (2.8 inch) capacitive (whew!)  screen.  It has a smaller (3.2 megapixel) camera image, a slower (528  MHz) processor, not that much (256 MB) memory, 512 MB of ROM, limited  (7.1 Mbps) HPSA capability.  It has Wifi 802.11n, Bluetooth, GPS and  room for external storage with its microSD card slot.</p>
<p>Pricing and availability will be announced in the near future.</p>
<p>Sources:</p>
<p><a href="http://androidheadlines.com/2010/09/huawei-introduces-low-cost-froyo-android-smartphone.html">http://androidheadlines.com/2010/09/huawei-introduces-low-cost-froyo-android-smartphone.html</a></p>
<p><a href="http://androidspin.com/2010/09/02/huawei-unveils-android-devices-that-are-easy-on-the-wallet/">http://androidspin.com/2010/09/02/huawei-unveils-android-devices-that-are-easy-on-the-wallet/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.streammed.com/2010/09/03/huawei-introduces-ideos-cost-android-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Targets Number One Android Supplier Worldwide</title>
		<link>http://www.streammed.com/2010/09/02/sony-ericsson-targets-number-android-supplier-worldwide/</link>
		<comments>http://www.streammed.com/2010/09/02/sony-ericsson-targets-number-android-supplier-worldwide/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:29:10 +0000</pubDate>
		<dc:creator>aceson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android smartphones]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://www.streammed.com/?p=2501</guid>
		<description><![CDATA[Daily Mobile Industry Snippets! According to Bloomberg, Sony Ericsson Mobile Communications AB, the mobile-phone venture of Sony Corp. and Ericsson AB, claimed it aims to be the world’s biggest supplier of Android smartphones. Chief Executive Officer Bert Nordberg said at a briefing in Beijing yesterday, that the London-based company currently has a 17 percent share [...]]]></description>
			<content:encoded><![CDATA[<p><em>Daily Mobile Industry Snippets!</em></p>
<p style="text-align: center;"><a href="http://www.streammed.com/wp-content/uploads/2010/04/logo_sony_ericsson.jpg"><img class="size-full wp-image-1137 aligncenter" title="Sony Ericsson Logo" src="http://www.streammed.com/wp-content/uploads/2010/04/logo_sony_ericsson.jpg" alt="Sony Ericsson Logo" width="468" height="333" /></a></p>
<p>According to Bloomberg, Sony Ericsson Mobile Communications AB, the  mobile-phone venture of Sony Corp. and Ericsson AB, claimed it aims to be  the world’s biggest supplier of Android smartphones.</p>
<p>Chief Executive Officer Bert Nordberg  said at a briefing in Beijing yesterday, that the London-based company currently has a 17  percent share of the Android-powered phone market, compared to 23  percent for the largest supplier. Also, Nordberg didn’t give a timeframe for achieving the top spot. We have a whole lot to expect from Sony Ericsson from now on.</p>
<p>Sources:</p>
<p><a href="http://www.businessweek.com/news/2010-09-01/sony-ericsson-aims-to-be-world-s-largest-android-phone-supplier.html">http://www.businessweek.com/news/2010-09-01/sony-ericsson-aims-to-be-world-s-largest-android-phone-supplier.html</a></p>
<p><a href="http://www.androidguys.com/2010/09/01/sony-ericsson-ceo-gunning-1-android-phone-supplier-world/">http://www.androidguys.com/2010/09/01/sony-ericsson-ceo-gunning-1-android-phone-supplier-world/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.streammed.com/2010/09/02/sony-ericsson-targets-number-android-supplier-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Defy Announced, Launching in Q4 2010</title>
		<link>http://www.streammed.com/2010/09/02/motorola-defy-announced-launching-q4-2010/</link>
		<comments>http://www.streammed.com/2010/09/02/motorola-defy-announced-launching-q4-2010/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:20:06 +0000</pubDate>
		<dc:creator>aceson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android 2.1]]></category>
		<category><![CDATA[android eclair]]></category>
		<category><![CDATA[android OS]]></category>
		<category><![CDATA[Defy]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[Motorola Defy]]></category>

		<guid isPermaLink="false">http://www.streammed.com/?p=2498</guid>
		<description><![CDATA[Daily Mobile Industry Snippets! Motorola has unveiled their latest Android device, the Motorola Defy. The Defy added to the masses of other Motorola Android phones along with the Motorola i1 in Motorola’s effort to produce the most Android phones on the planet. The Defy’s handset body is impact, dust, water, and scratch resistant and certified [...]]]></description>
			<content:encoded><![CDATA[<p><em>Daily Mobile Industry Snippets!</em></p>
<p style="text-align: center;"><a href="http://www.streammed.com/wp-content/uploads/2010/09/Motorola-Defy.jpg"><img class="size-full wp-image-2499 aligncenter" title="Motorola Defy Smartphone" src="http://www.streammed.com/wp-content/uploads/2010/09/Motorola-Defy.jpg" alt="Motorola Defy Smartphone" width="476" height="322" /></a></p>
<p>Motorola has unveiled their latest Android device, the Motorola Defy. The Defy added to the masses of other  Motorola Android phones along with the Motorola i1 in Motorola’s effort  to produce the most Android phones on the planet.</p>
<p>The Defy’s  handset body is impact, dust, water, and scratch resistant and certified  to IP67 standards.  The exterior shell and Gorilla Glass perform in  great standards with keeping the 800 MHz OMAP 3610 processor, 1540 mAh  battery, 1.25GB of onboard memory, and a  5MP camera with LED flash safe  from harm.  The display on the Motorola Defy will measure in at 3.7  inches, offering up a 480 x 854 pixel resolution.</p>
<p>It runs on 1.5 BLUR and operates on Android’s 2.1 Eclair. Motorola  plans to launch the Defy in Europe in Q4 2010.</p>
<p>Sources:</p>
<p><a href="http://www.androidguys.com/2010/09/01/motorola-announces-defy-european-market/">http://www.androidguys.com/2010/09/01/motorola-announces-defy-european-market/</a></p>
<p><a href="http://www.androidcentral.com/motorola-defy-hit-europe-water-damage-resistance">http://www.androidcentral.com/motorola-defy-hit-europe-water-damage-resistance</a>\</p>
<p><a href="http://androidheadlines.com/2010/09/new-motorola-defy-android-2-1-smartphone-here-q4.html">http://androidheadlines.com/2010/09/new-motorola-defy-android-2-1-smartphone-here-q4.html</a>\</p>
<p><a href="http://androidspin.com/2010/09/01/take-the-motorola-defy-just-about-anywhere/">http://androidspin.com/2010/09/01/take-the-motorola-defy-just-about-anywhere/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.streammed.com/2010/09/02/motorola-defy-announced-launching-q4-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola: 3 New Android Flip Phones Added to MING Line in China</title>
		<link>http://www.streammed.com/2010/08/31/motorola-3-android-flip-phones-added-ming-line-china/</link>
		<comments>http://www.streammed.com/2010/08/31/motorola-3-android-flip-phones-added-ming-line-china/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:44:31 +0000</pubDate>
		<dc:creator>aceson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[A1680 Lucky]]></category>
		<category><![CDATA[android 1.6]]></category>
		<category><![CDATA[android 2.2]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[MING]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[MT810 Beihai]]></category>
		<category><![CDATA[XT806 Qilin]]></category>

		<guid isPermaLink="false">http://www.streammed.com/?p=2494</guid>
		<description><![CDATA[Daily Mobile Industry Snippets! Motorola has issued a press release announcing three new phones for their MING brand, sold in China.  The three phones each head to a different carriers, with the MT810 headed for China Mobile’s TD-SCDMA network, the XT806 for China Telecom’s CDMA-2000 network, and the A1680 for China Unicom’s WCDMA network. The [...]]]></description>
			<content:encoded><![CDATA[<p><em>Daily Mobile Industry Snippets!</em></p>
<p style="text-align: center;"><a href="http://www.streammed.com/wp-content/uploads/2010/08/motorola-ming-flipphones.jpg"><img class="size-full wp-image-2496 aligncenter" title="Motorola Ming Flip Phones" src="http://www.streammed.com/wp-content/uploads/2010/08/motorola-ming-flipphones.jpg" alt="Motorola Ming Flip Phones" width="324" height="243" /></a></p>
<p>Motorola has issued a press release announcing three new  phones for their MING brand, sold in China.  The three phones each head  to a different carriers, with the MT810 headed for China Mobile’s TD-SCDMA network, the  XT806 for China Telecom’s CDMA-2000 network, and the A1680 for China  Unicom’s WCDMA network.</p>
<p>The MT810(the Beihai)  has a  flipscreen that isn’t just for protective purposes.  Underneath the hood  is a 3.2 inch resistive touch display,  ideal for writing email.  In addition, the MB810 sports a 5 megapixel camera,  720p HD video playback and D1 capture.  The OS is OPhone 2.0, an  Android skin. China Mobile, the carrier, has a Mobile Market with over  7000 apps available.</p>
<p>The XT806 (the Qilin) is a dual-mode phone  that can run on GSM as well as CDMA, perfect for world travelers.  It is  equipped with Android OS 2.1 and a built-in FM radio, as well as  specialized multimedia tools such as QuickNotes.</p>
<p>The A1680 (the Lucky), runs on Android 1.6 and has an 3.1 inch AMOLED  display with 800 x 480 resolution. This model supports better  web browsing with HTML support, plus the SoftStylus handwriting  recognition system.  It has a 5 megapixel camera but video is QVGA at 15  frames per second.  Motorola’s SHOP4APPS market has over 800 apps  available.</p>
<p>Sources:</p>
<p><a href="http://phandroid.com/2010/08/30/android-comes-to-the-motorola-ming-lineup-with-a1680-mt810-and-xt806/">http://phandroid.com/2010/08/30/android-comes-to-the-motorola-ming-lineup-with-a1680-mt810-and-xt806/</a></p>
<p><a href="http://androidheadlines.com/2010/08/moto-adds-android-to-its-ming-line-in-china-3-flip-phones.html">http://androidheadlines.com/2010/08/moto-adds-android-to-its-ming-line-in-china-3-flip-phones.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.streammed.com/2010/08/31/motorola-3-android-flip-phones-added-ming-line-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG E720 Running Android 2.2 to be Launched Soon?</title>
		<link>http://www.streammed.com/2010/08/31/lg-e720-running-android-2-2-launched-soon/</link>
		<comments>http://www.streammed.com/2010/08/31/lg-e720-running-android-2-2-launched-soon/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:31:15 +0000</pubDate>
		<dc:creator>aceson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android 2.2]]></category>
		<category><![CDATA[froyo]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[LG E720]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.streammed.com/?p=2489</guid>
		<description><![CDATA[Daily Mobile Industry Snippets! The LG E720 appeared on a Polish site over the weekend. It is a Froyo-equipped device featuring a 3.2 inch display, along with Qualcomm&#8217;s mid-range MSM7227 core and a 5 megapixel camera around back. Pricing and availability are likely to be announced soon. Sources: http://androidspin.com/2010/08/30/the-android-powered-lg-e720-surfaces/ http://www.engadget.com/2010/08/30/lg-e720-with-android-leaks-its-no-galaxy-s-killer/]]></description>
			<content:encoded><![CDATA[<p><em>Daily Mobile Industry Snippets!</em></p>
<p style="text-align: center;"><a href="http://www.streammed.com/wp-content/uploads/2010/08/LG-E720-Smartphone.jpg"><img class="size-full wp-image-2491 aligncenter" title="LG E720 Smartphone" src="http://www.streammed.com/wp-content/uploads/2010/08/LG-E720-Smartphone.jpg" alt="LG E720 Smartphone" width="457" height="284" /></a></p>
<p>The LG E720 appeared on a Polish site over the weekend. It is a Froyo-equipped device featuring a 3.2 inch display, along with  Qualcomm&#8217;s mid-range MSM7227 core and a 5 megapixel camera around back.  Pricing and  availability are likely to be announced soon.</p>
<p>Sources:</p>
<p><a href="http://androidspin.com/2010/08/30/the-android-powered-lg-e720-surfaces/">http://androidspin.com/2010/08/30/the-android-powered-lg-e720-surfaces/</a></p>
<p><a href="http://www.engadget.com/2010/08/30/lg-e720-with-android-leaks-its-no-galaxy-s-killer/">http://www.engadget.com/2010/08/30/lg-e720-with-android-leaks-its-no-galaxy-s-killer/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.streammed.com/2010/08/31/lg-e720-running-android-2-2-launched-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
