<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stream Media &#187; mobile apps</title>
	<atom:link href="http://www.streammed.com/tag/mobile-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streammed.com</link>
	<description>Mobile Payment and Inventory Management - Simple, Seamless, Hassle Free</description>
	<lastBuildDate>Mon, 06 Sep 2010 10:55:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google App Inventor: Now anyone can create apps</title>
		<link>http://www.streammed.com/2010/07/13/google-app-inventor-create-apps/</link>
		<comments>http://www.streammed.com/2010/07/13/google-app-inventor-create-apps/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:09:09 +0000</pubDate>
		<dc:creator>aerene</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app inventor]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile apps]]></category>

		<guid isPermaLink="false">http://www.streammed.com/?p=2051</guid>
		<description><![CDATA[Daily Mobile Industry Snippets! Google has just launched a new tool that allows anyone to just simply create an Android Application.  To use App Inventor, you do not need to be a developer. App Inventor requires no programming knowledge at all. You visually design the way the app looks and use blocks to specify the [...]]]></description>
			<content:encoded><![CDATA[<p><em>Daily Mobile Industry Snippets! </em></p>
<p>Google has just launched a new tool that allows anyone to just simply  create an Android Application.  To use App Inventor, you do not need to  be a developer. App Inventor  requires no                   programming  knowledge at all. You visually                   design the way the app  looks and use  blocks to specify  the app&#8217;s behavior instead of writing  code.</p>
<p>The App Inventor team has created blocks for just about everything  you  can do                   with an Android phone, as well as blocks  for doing  &#8220;programming-like&#8221; stuff&#8211;                   blocks to store  information, blocks for repeating  actions, and blocks to perform                    actions under certain conditions. There are even  blocks to  talk to services like                   Twitter.</p>
<p>If App Inventor is so simple that schoolchildren can make apps, some   those same children will soon become coders themselves … and perhaps   choose to develop Android apps rather than iPhone.</p>
<p>Give App Inventor a try! Head on to <a href="http://appinventor.googlelabs.com/about/">http://appinventor.googlelabs.com/about/</a> to learn more about it.</p>
<p><a href="http://sg.codeandroid.org/wp-content/uploads/2010/07/appinventor1.png"><img title="App Inventor" src="http://sg.codeandroid.org/wp-content/uploads/2010/07/appinventor1.png" alt="App Inventor" width="482" height="296" /></a><br />
Sources:</p>
<p><a href="http://mashable.com/2010/07/12/google-app-inventor/">http://mashable.com/2010/07/12/google-app-inventor/ </a></p>
<p><a href="http://www.engadget.com/2010/07/12/android-app-inventor-lets-you-be-the-developer-video/">http://www.engadget.com/2010/07/12/android-app-inventor-lets-you-be-the-developer-video/ </a></p>
<p><a href="http://www.pcworld.com/businesscenter/article/200887/google_app_inventor_lets_anyone_make_android_smartphone_apps.html">http://www.pcworld.com/businesscenter/article/200887/google_app_inventor_lets_anyone_make_android_smartphone_apps.html </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.streammed.com/2010/07/13/google-app-inventor-create-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FaceCash: The Future Of Mobile App Payment?</title>
		<link>http://www.streammed.com/2010/06/18/facecash-mobile-app-payment/</link>
		<comments>http://www.streammed.com/2010/06/18/facecash-mobile-app-payment/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 02:40:29 +0000</pubDate>
		<dc:creator>aceson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[facecash]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile App Payment]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile payment]]></category>
		<category><![CDATA[ThinkLink]]></category>

		<guid isPermaLink="false">http://www.streammed.com/?p=1556</guid>
		<description><![CDATA[Daily Mobile Industry Snippets! ThinkLink&#8217;s FaceCash mobile payment system allows you to pay for items just by scanning your phone and showing off the attached photo to confirm that it is your own money that you&#8217;re spending. This system supports BlackBerry, iPhone and Android devices. Simply sign up, link your FaceCash account to your personal [...]]]></description>
			<content:encoded><![CDATA[<p><em>Daily Mobile Industry Snippets!</em></p>
<p><a href="http://www.streammed.com/wp-content/uploads/2010/06/screen-shot-2010-06-17-at-3.15.13-pm-1276802710.jpg"><img class="alignnone size-full wp-image-1557" title="FaceCash" src="http://www.streammed.com/wp-content/uploads/2010/06/screen-shot-2010-06-17-at-3.15.13-pm-1276802710.jpg" alt="FaceCash" width="517" height="309" /></a></p>
<p>ThinkLink&#8217;s FaceCash mobile payment system allows you to pay for items just by scanning your phone and showing off the attached photo to confirm that it is your  own money that you&#8217;re spending. This system supports BlackBerry, iPhone and Android devices. Simply sign up, link your FaceCash account  to your personal checking and savings account, and you&#8217;re good to go  with participating merchants. The apps can also store credit card  numbers and banking information, making it easier to make payment even without your wallet. However, FaceCash currently only has  merchants in California and nowhere else.</p>
<p>Source:</p>
<p><a href="http://www.engadget.com/2010/06/17/facecash-mobile-payment-apps-are-like-real-money-only-with-your/">http://www.engadget.com/2010/06/17/facecash-mobile-payment-apps-are-like-real-money-only-with-your/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.streammed.com/2010/06/18/facecash-mobile-app-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft helping OEMs develop unique Windows Phone 7 apps</title>
		<link>http://www.streammed.com/2010/06/14/microsoft-helping-oems-develop-unique-windows-phone-7-apps/</link>
		<comments>http://www.streammed.com/2010/06/14/microsoft-helping-oems-develop-unique-windows-phone-7-apps/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 03:35:54 +0000</pubDate>
		<dc:creator>aerene</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[windows phone 7]]></category>

		<guid isPermaLink="false">http://www.streammed.com/?p=1514</guid>
		<description><![CDATA[Daily Mobile Industry Snippets! We have seen a lot of skinning on the Android handsets, where OEMs differentiate themselves with consumers, such as Motorola (Motoblur), Samsung (TouchWiz), and HTC (Sense). Windows Phone 7 devices, which has a narrow set of hardware and software guidelines that restrict OEMs from modifying their user interface. Microsoft has come [...]]]></description>
			<content:encoded><![CDATA[<p><em>Daily Mobile Industry Snippets! </em></p>
<p><a href="http://www.streammed.com/wp-content/uploads/2010/03/windows-phone-7.jpg"><img class="aligncenter size-medium wp-image-741" title="windows-phone-7" src="http://www.streammed.com/wp-content/uploads/2010/03/windows-phone-7-159x300.jpg" alt="Windows Phone 7" width="159" height="300" /></a></p>
<p>We have seen a lot of skinning on the Android handsets, where OEMs differentiate themselves with consumers, such as Motorola  (Motoblur), Samsung (TouchWiz), and HTC (Sense).</p>
<p>Windows Phone 7 devices, which has a narrow set of hardware and software guidelines that restrict OEMs from modifying their user interface. Microsoft has come up with plans to help them write unique apps. At least that&#8217;s what this June 1st Microsoft job  posting for a senior Windows Phone software developer says:</p>
<blockquote>
<div>&#8220;We are looking for a strong and experienced developer to help the  OEM to design and develop applications that make their devices stand out  in the marketplace. You will also help them to bring new phones to  market.&#8221;</div>
</blockquote>
<p>The position would be &#8220;working directly with a top Korean  cellular phone manufacturer, who has made a large commitment to Windows  Phone.&#8221; It&#8217;ll be interesting to see if these apps are enough to  differentiate one touchscreen handset from another.</p>
<p>Source:</p>
<p><a href="http://www.engadget.com/2010/06/11/microsoft-helping-oems-develop-unique-windows-phone-7-apps/">http://www.engadget.com/2010/06/11/microsoft-helping-oems-develop-unique-windows-phone-7-apps/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.streammed.com/2010/06/14/microsoft-helping-oems-develop-unique-windows-phone-7-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple accepting iOS 4 apps with multitasking</title>
		<link>http://www.streammed.com/2010/06/14/apple-accepting-ios-4-apps-multitasking/</link>
		<comments>http://www.streammed.com/2010/06/14/apple-accepting-ios-4-apps-multitasking/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 03:23:08 +0000</pubDate>
		<dc:creator>aerene</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple developer]]></category>
		<category><![CDATA[iOS 4]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[mobile apps]]></category>

		<guid isPermaLink="false">http://www.streammed.com/?p=1512</guid>
		<description><![CDATA[Daily Mobile Industry Snippets! Apple is accepting iOS 4 apps, which means we should see quite a few apps that take advantage of multitasking on the iPhone 3GS and iPhone4, as well as make use of the 1500 other new APIs in the system when it launches on 21 June. Only certain tasks are allowed [...]]]></description>
			<content:encoded><![CDATA[<p><em>Daily Mobile Industry Snippets!</em></p>
<div><a href="http://www.engadget.com/2010/06/11/apple-now-accepting-ios-4-apps-multitasking-ahoy/"><img src="http://www.blogcdn.com/www.engadget.com/media/2010/06/06-11-10iosapp4.jpg" border="0" alt="" hspace="4" vspace="4" /></a></div>
<p>Apple is  accepting iOS 4 apps, which means we should see quite a few apps that  take advantage of multitasking on the iPhone 3GS and iPhone4, as well as make use of the 1500 other new APIs in the system  when it launches on 21 June. Only certain tasks are allowed in the background, so apps that need to run persistently, like IRC and IM clients won&#8217;t really work.</p>
<p>Source:</p>
<p><a href="http://www.engadget.com/2010/06/11/apple-now-accepting-ios-4-apps-multitasking-ahoy/">http://www.engadget.com/2010/06/11/apple-now-accepting-ios-4-apps-multitasking-ahoy/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.streammed.com/2010/06/14/apple-accepting-ios-4-apps-multitasking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Money in mobile apps for corporate clients</title>
		<link>http://www.streammed.com/2010/06/07/big-money-mobile-apps-corporate-clients/</link>
		<comments>http://www.streammed.com/2010/06/07/big-money-mobile-apps-corporate-clients/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 05:39:48 +0000</pubDate>
		<dc:creator>aerene</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[smart phone]]></category>

		<guid isPermaLink="false">http://www.streammed.com/?p=1462</guid>
		<description><![CDATA[Daily Mobile Industry Snippets! Local developers of mobile applications are turning to companies as a new driver of growth. The business is very lucrative, with analysts and industry players estimating that apps creation and maintenance for companies will be worth some US$3billion (S$4.2 billion) worldwide. The apps developed for businesses provide a mobile service for [...]]]></description>
			<content:encoded><![CDATA[<p><em>Daily Mobile Industry Snippets!</em></p>
<p><a href="http://www.streammed.com/wp-content/uploads/2010/03/MobileApps.jpg"><img class="aligncenter size-medium wp-image-934" title="MobileApps" src="http://www.streammed.com/wp-content/uploads/2010/03/MobileApps-203x300.jpg" alt="Mobile Apps" width="203" height="300" /></a></p>
<p>Local developers of mobile applications are turning to companies as a new driver of growth. The business is very lucrative, with analysts and industry players estimating that apps creation and maintenance for companies will be worth some US$3billion (S$4.2 billion) worldwide. The apps developed for businesses provide a mobile service for their customers or intranet work system for staff.</p>
<p>The technology required for developing mobile apps is closer to a software than a simple app. Thus, developers can charge more and generate multiple revenue streams. This greater sophistication increases the barriers of entry in the competitive landscape.</p>
<p>Source:</p>
<p><a href="http://www.channelnewsasia.com/stories/singaporebusinessnews/view/1061504/1/.html ">http://www.channelnewsasia.com/stories/singaporebusinessnews/view/1061504/1/.html </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.streammed.com/2010/06/07/big-money-mobile-apps-corporate-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: The Dominance Of Facebook And Google Maps In Smartphone App Usage</title>
		<link>http://www.streammed.com/2010/06/02/study-dominance-facebook-google-maps-smartphone-app-usage/</link>
		<comments>http://www.streammed.com/2010/06/02/study-dominance-facebook-google-maps-smartphone-app-usage/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 12:53:23 +0000</pubDate>
		<dc:creator>aceson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://www.streammed.com/?p=1406</guid>
		<description><![CDATA[Daily Mobile Industry Snippets! A recent study on more than 4200 people who had downloaded a mobile application in the last month showed that there was an increase in smartphone app usage these days. On average, the number of apps a smartphone user has on an Android phone is 22. The average number of installed [...]]]></description>
			<content:encoded><![CDATA[<p><em>Daily Mobile Industry Snippets!</em></p>
<p>A recent study on more than 4200 people who had downloaded a mobile application in the last month showed that there was an increase in smartphone app usage these days. On average, the number of apps a smartphone user has on an Android phone is 22.</p>
<p>The average number of installed apps based on  various smartphone OS:</p>
<ul>
<li>BlackBerry: 10</li>
<li>iPhone:  37</li>
<li>Android: 22</li>
<li>Palm: 14</li>
<li>Windows Mobile: 13</li>
</ul>
<p>The most popular apps across smartphones showed pretty consistent results.  A few had strong showings, with the obvious and leading ones dominated by Google Maps and Facebook.</p>
<p><a href="http://www.streammed.com/wp-content/uploads/2010/06/top-smartphone-apps-nielsen-june-10.jpg"><img class="aligncenter size-large wp-image-1408" title="top smartphone apps" src="http://www.streammed.com/wp-content/uploads/2010/06/top-smartphone-apps-nielsen-june-10-470x1024.jpg" alt="top smartphone apps" width="470" height="1024" /></a></p>
<p>Source:</p>
<p><a href="http://mashable.com/2010/06/01/nielsen-mobile-app-june2010/">http://mashable.com/2010/06/01/nielsen-mobile-app-june2010/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.streammed.com/2010/06/02/study-dominance-facebook-google-maps-smartphone-app-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mint.com debuts Android App</title>
		<link>http://www.streammed.com/2010/05/04/mint-com-debuts-android-app/</link>
		<comments>http://www.streammed.com/2010/05/04/mint-com-debuts-android-app/#comments</comments>
		<pubDate>Tue, 04 May 2010 02:41:43 +0000</pubDate>
		<dc:creator>aerene</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[andrid]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[mint app]]></category>
		<category><![CDATA[mint.com]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[mobile apps]]></category>

		<guid isPermaLink="false">http://www.streammed.com/?p=1231</guid>
		<description><![CDATA[Daily Mobile Industry Snippets! Personal finance site Mint.com has released its Android app, letting users access to a complete snapshot of their finances and managing them on the go.  their financial picture and manage their finances on the go. The app is similar to their iPhone app, having the ability for users to see real-time [...]]]></description>
			<content:encoded><![CDATA[<p><em>Daily Mobile Industry Snippets! </em></p>
<p><a href="http://www.streammed.com/wp-content/uploads/2010/05/mint-android.png"><img class="aligncenter size-medium wp-image-1232" title="mint android" src="http://www.streammed.com/wp-content/uploads/2010/05/mint-android-180x300.png" alt="Mint on Android " width="180" height="300" /></a></p>
<p>Personal finance site Mint.com has released its Android app, letting users access to a complete snapshot of their finances and managing them on the go.  their financial  picture and manage their finances on the go.</p>
<p>The app is similar to their iPhone app, having the ability for users to see real-time  account balances, check recent transactions; compare their spending  against their monthly budgets, and edit transaction details. There are also a few features that are exclusive to the Android app,  including easy search for recent transactions, a Mint.com widget that  includes snapshot of overall cash flow in real-time, and Android live  folders that give users financial updates on the phone’s home screen  without launching the Mint.com application. Most importantly, the app is password-protected and allows users  to immediately disable access to the app from the Mint.com website.</p>
<p>Source:</p>
<div id="TixyyLink"><a href="http://techcrunch.com/2010/05/03/mint-com-debuts-android-app/#ixzz0mvMZPkOb">http://techcrunch.com/2010/05/03/mint-com-debuts-android-app/#ixzz0mvMZPkOb</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.streammed.com/2010/05/04/mint-com-debuts-android-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Market now hits 50,000 apps</title>
		<link>http://www.streammed.com/2010/04/25/android-market-hits-50000-apps/</link>
		<comments>http://www.streammed.com/2010/04/25/android-market-hits-50000-apps/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 03:35:20 +0000</pubDate>
		<dc:creator>aerene</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android apps]]></category>
		<category><![CDATA[android market]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile apps]]></category>

		<guid isPermaLink="false">http://www.streammed.com/?p=1181</guid>
		<description><![CDATA[Weekend Mobile Industry Snippets! We know that Androlib is in no way the official word on actual figures. However, we have always found Androlib helpful in looking at the overall picture and trends.  The charts they put together help us to see the bigger picture. There are 47,517 total applications in the Android Market.  At [...]]]></description>
			<content:encoded><![CDATA[<p><em>Weekend Mobile Industry Snippets! </em></p>
<p><a href="http://www.streammed.com/wp-content/uploads/2010/04/androlib-50k.jpg"><img class="aligncenter size-medium wp-image-1182" title="androlib-50k" src="http://www.streammed.com/wp-content/uploads/2010/04/androlib-50k-300x231.jpg" alt="Androlib 50,000 apps" width="300" height="231" /></a></p>
<p>We know that Androlib is in no way the official word on actual  figures. However, we have always found Androlib helpful in  looking at the overall picture and trends.  The charts they put together  help us to see the bigger picture.</p>
<p>There are 47,517 total applications in the Android Market.  At the rate  things have been going, expect the unofficial number to  eclipse 50,000 sometime in the coming week or two.  In terms of paid  versus free apps, roughly 40 percent of the available titles are paid while the rest are  offered at no upfront cost.</p>
<p>Sources:</p>
<p><a href="#mce_temp_url#">http://www.engadget.com/2010/04/23/android-market-clears-the-50-000-app-mark-says-androlib/ </a></p>
<p><a href="#mce_temp_url#">http://www.androidguys.com/2010/04/23/android-market-hit-50000-apps-time-google-io/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.streammed.com/2010/04/25/android-market-hits-50000-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple not banning app analytics</title>
		<link>http://www.streammed.com/2010/04/23/apple-banning-app-analytics/</link>
		<comments>http://www.streammed.com/2010/04/23/apple-banning-app-analytics/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 02:45:35 +0000</pubDate>
		<dc:creator>aerene</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[app analytics]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[distimo]]></category>
		<category><![CDATA[flurry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone 4.0]]></category>
		<category><![CDATA[localytics]]></category>
		<category><![CDATA[medialets]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[motally]]></category>
		<category><![CDATA[smart phone]]></category>

		<guid isPermaLink="false">http://www.streammed.com/?p=1172</guid>
		<description><![CDATA[Daily Mobile Industry Snippets! When Apple changed the words in its legalese that comes with the software development kit for its iPhone 4.0 OS, it appears that they planned to ban data collection and reporting from the analytics tools offered by firm such as Motally, Flurry, Localytics, Medialets and Distimo. Finally, Apple has came out [...]]]></description>
			<content:encoded><![CDATA[<p><em>Daily Mobile Industry Snippets! </em></p>
<p><a href="http://www.streammed.com/wp-content/uploads/2010/04/apple-iphone-developer.png"><img class="aligncenter size-medium wp-image-1099" title="apple iphone developer" src="http://www.streammed.com/wp-content/uploads/2010/04/apple-iphone-developer-300x215.png" alt="Apple iPhone Developer" width="300" height="215" /></a></p>
<p>When Apple changed the words in its legalese that comes with the software development kit for its iPhone 4.0 OS, it appears that they planned to ban data collection and reporting from the analytics tools offered by firm such as Motally, Flurry, Localytics, Medialets and Distimo.</p>
<p>Finally, Apple has came out and explained what they meant. These firms are not being banned. So Apple’s notoriously  long, secretive app approval process will probably get longer and more  confusing to some developers. And analytics vendors will need to pay  careful attention to what Apple considers acceptable and unacceptable.  But they’re not being locked out.</p>
<p>Source:</p>
<p><a href="http://venturebeat.com/2010/04/22/apple-not-banning-analytics-from-apps/">http://venturebeat.com/2010/04/22/apple-not-banning-analytics-from-apps/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.streammed.com/2010/04/23/apple-banning-app-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore sees high demand for smartphones</title>
		<link>http://www.streammed.com/2010/04/16/singapore-sees-high-demand-smartphones/</link>
		<comments>http://www.streammed.com/2010/04/16/singapore-sees-high-demand-smartphones/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 06:43:58 +0000</pubDate>
		<dc:creator>aerene</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[data plan]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphone OS]]></category>

		<guid isPermaLink="false">http://www.streammed.com/?p=1130</guid>
		<description><![CDATA[Daily Mobile Industry Snippets! Demand for smartphones has been booming in Singapore, especially over the last six months. Smartphones allows users to check email, watch youtube videos, edit powerpoint presentations and also provides the ability of other computer-based activities. It now stands 70% to 80% of all the handset sales, according to the 3 Singapore [...]]]></description>
			<content:encoded><![CDATA[<p><em>Daily Mobile Industry Snippets! </em></p>
<p><a href="http://www.streammed.com/wp-content/uploads/2010/02/top-touchscreen-smartphones.jpg"><img class="aligncenter size-medium wp-image-299" title="top-touchscreen-smartphones" src="http://www.streammed.com/wp-content/uploads/2010/02/top-touchscreen-smartphones-300x180.jpg" alt="Smartphones" width="300" height="180" /></a></p>
<p>Demand for smartphones has been booming in Singapore, especially over the last six months. Smartphones allows users to check email, watch youtube videos, edit powerpoint presentations and also provides the ability of other computer-based activities. It now stands 70% to 80% of all the handset sales, according to the 3 Singapore telecommunications companies &#8211; Singtel, Starhub and M1. Research firm, Gartner, put global smartphone sales at 14% of all handset sales.</p>
<p>Some reasons for the high adoption rate are the ability to use mobile applications on these smartphones, the attractively priced subscription plans and network upgrades with faster data speeds to users.</p>
<p>Sources:</p>
<p><a href="http://www.straitstimes.com/BreakingNews/Singapore/Story/STIStory_514798.html">http://www.straitstimes.com/BreakingNews/Singapore/Story/STIStory_514798.html </a></p>
<p><a href="http://topnews.us/content/216862-demand-smartphones-escalates-singapore">http://topnews.us/content/216862-demand-smartphones-escalates-singapore </a></p>
<p><a href="http://www.bernama.com/bernama/v5/newsindex.php?id=490668">http://www.bernama.com/bernama/v5/newsindex.php?id=490668</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.streammed.com/2010/04/16/singapore-sees-high-demand-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
